Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
| Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
|---|---|---|---|---|---|---|
PP Pablo Picasso | 4.1% | ****** | 1.4K | |||
AW Andy Warhol | 26% | ****** | 978 | |||
CA Canaletto | 2.3% | ****** | 3 | |||
JB Jean-Michel Basquiat | 2.3% | ****** | 47 | |||
CM Claude Monet | 0.4% | ****** | 20 | |||
MR Mark Rothko | 3.6% | ****** | 6 | |||
GR Gerhard Richter | 6.9% | ****** | 150 | |||
AG Alberto Giacometti | 2.6% | ****** | 77 | |||
VV Vincent van Gogh | 1.6% | ****** | 9 | |||
RM René Magritte | 16.1% | ****** | 63 |
Market Overview
Artworks
Upcoming Auctions
Christie's•London
Old Masters Evening Sale
Bonhams•Sydney
Notable Collections
Christie's•London
Old Masters to Modern Day Sale: Paintings, Drawings, Sculpture
Phillips•London
New Now: Modern & Contemporary Art
Sotheby's•Paris
Modern and Contemporary Art
Christie's•London
The Sam Josefowitz Collection: Graphic Masterpieces by Rembrandt van Rijn - Part III
Bonhams•Paris
Impressionist & Modern Art
Sotheby's•London
Old Master & 19th Century Paintings Evening Auction
Sotheby's•London
Old Master Paintings Day Auction