Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
---|---|---|---|---|---|---|
PP Pablo Picasso | 6.8% | ****** | 1.4K | |||
AW Andy Warhol | 23.4% | ****** | 980 | |||
CA Canaletto | 2.3% | ****** | 5 | |||
CM Claude Monet | 4.9% | ****** | 21 | |||
JB Jean-Michel Basquiat | 3.7% | ****** | 46 | |||
MR Mark Rothko | 3.6% | ****** | 8 | |||
GR Gerhard Richter | 9.1% | ****** | 152 | |||
VV Vincent van Gogh | 1.6% | ****** | 6 | |||
FB Francis Bacon | 1.3% | ****** | 38 | |||
AG Alberto Giacometti | 3.3% | ****** | 78 |
Market Overview
Artworks
Upcoming Auctions
Christie's•Paris
Collection Daniel Abadie, Une vie d'artistes
Sotheby's•London
Modern & Contemporary South Asian Art
Christie's•New York
Post-War to Present
Rago•Lambertville
20|21 Art
Phillips•New York
Modern & Contemporary Art: Online Auction, New York
Est-Ouest Auctions•Tokyo
Hong Kong Autumn Auction 2025
Poly Auction•Shun Tak Centre West Tower
Modern and Contemporary Art
China Guardian HK•Hong Kong
Asian 20th Century and Contemporary Art
Phillips•New York
Visual Language: The Art of Irving Penn