Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
---|---|---|---|---|---|---|
PP Pablo Picasso | 16.3% | ****** | 1.3K | |||
JB Jean-Michel Basquiat | 16.8% | ****** | 36 | |||
CM Claude Monet | 8.1% | ****** | 26 | |||
AW Andy Warhol | 16.5% | ****** | 712 | |||
VV Vincent van Gogh | 3.8% | ****** | 6 | |||
GR Gerhard Richter | 8% | ****** | 130 | |||
AG Alberto Giacometti | 1.7% | ****** | 67 | |||
MR Mark Rothko | 3% | ****** | 5 | |||
RM René Magritte | 26.5% | ****** | 62 | |||
AC Alexander Calder | 7.4% | ****** | 239 |
Market Overview
Artworks
Upcoming Auctions
Christie's•New York
Design
Bonhams•Skinner Marlborough
Modern & Contemporary Art
Phillips•New York
Design
Phillips•Hong Kong
Editions, Photographs and Design
Christie's•Paris
Vivre la couleur : Hommage à Jean Fournier
Sotheby's•Paris
Arts d'Afrique, d'Océanie et des Amériques
Sotheby's•New York
Important Design