Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
| Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
|---|---|---|---|---|---|---|
PP Pablo Picasso | 4.1% | ****** | 1.3K | |||
AW Andy Warhol | 26% | ****** | 974 | |||
CA Canaletto | 2.3% | ****** | 3 | |||
JB Jean-Michel Basquiat | 2.3% | ****** | 47 | |||
CM Claude Monet | 0.4% | ****** | 20 | |||
MR Mark Rothko | 3.6% | ****** | 6 | |||
GR Gerhard Richter | 6.9% | ****** | 151 | |||
AG Alberto Giacometti | 2.6% | ****** | 78 | |||
VV Vincent van Gogh | 1.6% | ****** | 9 | |||
RM René Magritte | 16.1% | ****** | 64 |
Market Overview
Artworks
Upcoming Auctions
Lempertz•Cologne
Modern Art
Rago•Lambertville
Prints Unlimited
Bonhams•London
Fine Prints & Multiples x ICONS
Sotheby's•New York
Dreaming in Glass: Masterworks by Tiffany Studios, featuring works from The Schur Family Collection
Christie's•New York
Tiffany