Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
---|---|---|---|---|---|---|
PP Pablo Picasso | 6.8% | ****** | 1.4K | |||
AW Andy Warhol | 26.2% | ****** | 983 | |||
CA Canaletto | 2.3% | ****** | 4 | |||
JB Jean-Michel Basquiat | 3.7% | ****** | 47 | |||
MR Mark Rothko | 3.6% | ****** | 8 | |||
GR Gerhard Richter | 9.1% | ****** | 147 | |||
VV Vincent van Gogh | 1.6% | ****** | 5 | |||
AG Alberto Giacometti | 3.3% | ****** | 79 | |||
RM René Magritte | 13% | ****** | 63 | |||
GO Georgia O'Keeffe | 14.4% | ****** | 6 |
Market Overview
Artworks
Upcoming Auctions
Phillips•New York
MODERNISM: Editions & Works on Paper
Sotheby's•New York
Prints & Photographs Part I
Christie's•London
Modern British and Irish Art Evening Sale
Christie's•London
Modern British and Irish Art Day Sale
Christie's•Paris
Moderne(s), une collection particulière européenne
Christie's•Paris
Avant-Garde(s) including Thinking Italian
Christie's•Paris
Art Moderne
Sotheby's•Paris
Surrealism and Its Legacy
Phillips•London
Modern & Contemporary Art: Online Auction, London
Sotheby's•Paris
Modernités
Seoul Auction•Seoul
ART AUCTION