Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
---|---|---|---|---|---|---|
AW Andy Warhol | 10.2% | ****** | 967 | |||
PP Pablo Picasso | 17.2% | ****** | 1.3K | |||
CM Claude Monet | 8.8% | ****** | 24 | |||
JB Jean-Michel Basquiat | 6.7% | ****** | 47 | |||
CT Cy Twombly | 35.3% | ****** | 50 | |||
VV Vincent van Gogh | 3.3% | ****** | 7 | |||
WD Willem de Kooning | 29% | ****** | 65 | |||
PR Pierre-Auguste Renoir | 8.4% | ****** | 163 | |||
AG Alberto Giacometti | 1.7% | ****** | 64 | |||
MR Mark Rothko | 2.9% | ****** | 5 |
Market Overview
Artworks
Upcoming Auctions
Seoul Auction•Seoul
ART AUCTION
K Auction•Seoul
April Auction 2025
Bonhams•Brussels
Contemporary Art
Sotheby's•London
Orientalist Art
Sotheby's•London
David Roberts, R.A. - Travels through the Middle East; Important Watercolours from a Distinguished Private Collection
Phillips•London
Design